000 | 01442nam a2200397Ia 4500 | ||
---|---|---|---|
001 | 44698 | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 100902s2011 njua sb 001 0 eng d | ||
020 | _z0470504358 | ||
020 | _z9780470504352 | ||
020 | _z9781118157527 | ||
035 | _a(MiAaPQ)EBC832950 | ||
035 | _a(Au-PeEL)EBL832950 | ||
035 | _a(CaPaEBR)ebr10524021 | ||
035 | _a(CaONFJC)MIL340960 | ||
035 | _a(OCoLC)771876085 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aNC997 _b.B69 2011 |
|
082 | 0 | 4 |
_a741.6 _222 |
100 | 1 |
_aBowers, John, _d1959- |
|
245 | 1 | 0 |
_aIntroduction to graphic design methodologies and processes _h[electronic resource] : _bunderstanding theory and application / _cJohn Bowers. |
246 | 3 | _aGraphic design methodologies and processes | |
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2011. |
||
300 |
_axix, 121 p. : _bill. |
||
504 | _aIncludes bibliographical references (p. 110-111) and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aGraphic arts. | |
650 | 0 |
_aGraphic arts _xTechnique. |
|
650 | 0 |
_aGraphic arts _xPractice. |
|
650 | 0 | _aDesign. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/rave/detail.action?docID=832950 _zClick to View |
942 | _n0 | ||
999 |
_c32154 _d32154 |