000 | 00425nam a2200169 a 4500 | ||
---|---|---|---|
001 | 12905 | ||
005 | 20210222152249.0 | ||
008 | 090401t xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) 68376 | ||
082 | 0 | 0 | _a622 DUR |
100 | 1 |
_aDurrant, John D _93155 |
|
245 | 1 | 0 |
_aMine buildings of Cornwall / _cby John D Durrant |
300 | 0 | 0 |
_a80p. _bill. [chiefly col.] _c21cm. |
650 | 0 | 0 | _aStructures |
650 | 0 | 0 | _aMines |
942 | _n0 | ||
999 |
_c2944 _d2944 |