000 | 00797nam a2200181 a 4500 | ||
---|---|---|---|
001 | 12465 | ||
005 | 20210222152200.0 | ||
008 | 090401t xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) 67107 | ||
100 | 1 |
_aThorade, M. _911016 |
|
245 | 1 | 4 | _aThe impact of technologies on space, time and everyday life. |
260 | 0 | 0 |
_aChislehurst : _bRavensbourne College, _c2007 |
500 | _aMA dissertatiion : Interactive Digital Media | ||
500 | _aThe aim of this paper and project is to investigate the impact of accelerated technology and information overload on society. It will also look at today's society's perception of space and time as well as it's social interaction an din what is changing. | ||
655 | 7 | _aDissertation | |
710 | 2 | 0 | _aRavensbourne College of Design and Communication |
942 | _n0 | ||
999 |
_c2514 _d2514 |